Tijden van aankomst zijn handig om te weten om tal van redenen.
Reis je met de trein, wordt je opgehaald door vrienden of de taxi, niemand wil voor niets wachten. Het gebeurt maar al te vaak dat een vliegtuig vertraging heeft en niet aankomt op de geplande tijd. De aankomsten op vliegveld Frankfurt zijn met onderstaande schema up-to-date te volgen:
Gepland | Verwacht | Herkomst | Luchtvaartmaatschappij | Vluchtnummer | Status |
---|---|---|---|---|---|
21:15 September-30 | 21:48 September-30 | Malaga (AGP) | European Air Charter | DE1425 | delayed |
21:20 September-30 | 21:17 September-30 | Rome (FCO) | Lufthansa | LH239 | estimated |
21:30 September-30 | 22:24 September-30 | Palma de Mallorca (PMI) | Discover Airlines | 4Y515 | delayed |
21:43 September-30 | Munich (MUC) | Condor | scheduled | ||
21:45 September-30 | 21:32 September-30 | Amsterdam (AMS) | KLM | KL1775 | estimated |
21:45 September-30 | 21:58 September-30 | Valencia (VLC) | Lufthansa | LH1465 | estimated |
21:50 September-30 | 21:28 September-30 | London (LHR) | British Airways | BA916 | estimated |
21:50 September-30 | 21:44 September-30 | Heraklion (HER) | Condor | DE1669 | estimated |
21:50 September-30 | 21:48 September-30 | Rhodes (RHO) | TUI (Cewe Fotobuch Livery) | X34263 | estimated |
21:55 September-30 | 21:24 September-30 | Berlin (BER) | Lufthansa (Star Alliance Livery) | LH203 | estimated |
22:00 September-30 | Munich (MUC) | Lufthansa | LH123 | scheduled | |
22:05 September-30 | 21:48 September-30 | Paris (CDG) | Air France | AF1018 | estimated |
22:05 September-30 | 21:35 September-30 | Fuerteventura (FUE) | TUI (TUI Blue Livery) | X32139 | estimated |
22:05 September-30 | 22:07 September-30 | London (LHR) | Lufthansa | LH919 | estimated |
22:10 September-30 | 22:48 September-30 | Gran Canaria (LPA) | Discover Airlines | 4Y303 | delayed |
22:10 September-30 | 21:48 September-30 | Tenerife (TFS) | Condor | DE1479 | estimated |
22:20 September-30 | 22:11 September-30 | Palma de Mallorca (PMI) | Condor (Retro Livery) | DE1511 | estimated |
22:20 September-30 | 21:56 September-30 | Lisbon (LIS) | TAP Air Portugal (Star Alliance Livery) | TP572 | estimated |
22:25 September-30 | 23:58 September-30 | Tenerife (TFS) | Discover Airlines | 4Y307 | delayed |
22:35 September-30 | 23:15 September-30 | Hurghada (HRG) | Condor | DE31 | delayed |
22:35 September-30 | 22:26 September-30 | Fuerteventura (FUE) | Condor | DE1403 | estimated |
22:40 September-30 | 22:56 September-30 | Fuerteventura (FUE) | Discover Airlines | 4Y301 | delayed |
22:40 September-30 | 22:58 September-30 | Antalya (AYT) | Condor | DE143 | delayed |
22:40 September-30 | Warsaw (WAW) | LOT (Grzeski Livery) | LO383 | scheduled | |
22:45 September-30 | 22:26 September-30 | Gran Canaria (LPA) | Condor | DE1405 | estimated |
22:45 September-30 | 22:20 September-30 | Madrid (MAD) | Iberia Regional | IB8712 | estimated |
22:50 September-30 | 22:11 September-30 | Tenerife (TFS) | TUI | X32143 | estimated |
22:55 September-30 | 22:45 September-30 | Gran Canaria (LPA) | TUI (RIU Hotels & Resorts Livery) | X32259 | estimated |
05:15 October-1 | 05:39 October-1 | Tokyo (NRT) | Lufthansa Cargo | LH8385 | delayed |
05:15 October-1 | Istanbul (IST) | Lufthansa Cargo | LH8347 | scheduled | |
05:20 October-1 | 04:57 October-1 | Tokyo (HND) | All Nippon Airways | NH203 | estimated |
05:20 October-1 | Istanbul (IST) | Turkish Airlines | TK6407 | scheduled | |
05:25 October-1 | Tunis (TUN) | Lufthansa | LH1327 | scheduled | |
05:30 October-1 | Washington (IAD) | Lufthansa | LH417 | scheduled | |
05:30 October-1 | 05:03 October-1 | Cape Town (CPT) | Lufthansa (Star Alliance Livery) | LH577 | estimated |
05:30 October-1 | Abuja (ABV) | Lufthansa | LH595 | scheduled | |
05:30 October-1 | Dubai (DWC) | Lufthansa Cargo | LH8471 | scheduled | |
05:30 October-1 | Dubai (DWC) | Lufthansa Cargo | LH8470 | scheduled | |
05:35 October-1 | Detroit (DTW) | Lufthansa | LH443 | scheduled | |
05:35 October-1 | 05:48 October-1 | Johannesburg (JNB) | Lufthansa | LH573 | estimated |
05:35 October-1 | Algiers (ALG) | Lufthansa | LH1319 | scheduled | |
05:35 October-1 | Amman (AMM) | Royal Jordanian | RJ121 | scheduled | |
05:40 October-1 | New York (JFK) | Lufthansa | LH401 | scheduled | |
05:40 October-1 | Casablanca (CMN) | Lufthansa | LH1331 | scheduled | |
05:45 October-1 | Tehran (IKA) | Lufthansa (Star Alliance Livery) | LH601 | scheduled | |
05:45 October-1 | Dubai (DXB) | Lufthansa | LH631 | scheduled | |
05:50 October-1 | 06:03 October-1 | Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | estimated |
05:50 October-1 | Madrid (MAD) | Emirates SkyCargo | EK9977 | scheduled | |
05:50 October-1 | Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | scheduled | |
05:55 October-1 | Chicago (ORD) | United Airlines | UA944 | scheduled | |
05:55 October-1 | Reykjavik (KEF) | Lufthansa | LH869 | scheduled | |
06:00 October-1 | Yerevan (EVN) | Condor | DE847 | scheduled | |
06:00 October-1 | 05:01 October-1 | Hanoi (HAN) | Vietnam Airlines | VN37 | estimated |
06:00 October-1 | Addis Ababa (ADD) | Ethiopian Airlines | ET706 | scheduled | |
06:05 October-1 | 05:22 October-1 | Windhoek (WDH) | Discover Airlines | 4Y143 | estimated |
06:05 October-1 | New York (JFK) | Condor | DE2017 | scheduled | |
06:05 October-1 | 06:01 October-1 | Shanghai (PVG) | China Eastern Airlines | MU219 | estimated |
06:15 October-1 | 06:07 October-1 | Bangkok (BKK) | Thai Airways | TG920 | estimated |
06:20 October-1 | Larnaca (LCA) | Lufthansa | LH1295 | scheduled | |
06:20 October-1 | Tunis (TUN) | Lufthansa Cargo | LH8301 | scheduled | |
06:20 October-1 | 06:16 October-1 | Chengdu (TFU) | Air China | CA431 | estimated |
06:20 October-1 | Shenzhen (SZX) | Air China | CA771 | scheduled | |
06:20 October-1 | Tunis (TUN) | Lufthansa | LH8300 | scheduled | |
06:22 October-1 | London (BQH) | Luxwing | canceled | ||
06:30 October-1 | Toronto (YYZ) | Air Canada | AC840 | scheduled | |
06:35 October-1 | 07:45 October-1 | Singapore (SIN) | Lufthansa | LH779 | delayed |
06:40 October-1 | Lagos (LOS) | Lufthansa | LH569 | scheduled | |
06:40 October-1 | Kayseri (ASR) | SunExpress | XQ720 | scheduled | |
06:45 October-1 | 06:28 October-1 | Singapore (SIN) | Singapore Airlines | SQ26 | estimated |
06:45 October-1 | Nuremberg (NUE) | Lufthansa (Star Alliance Livery) | LH143 | scheduled | |
06:45 October-1 | Elazig (EZS) | SunExpress | XQ770 | scheduled | |
06:47 October-1 | Philadelphia (PHL) | scheduled | |||
06:50 October-1 | 07:58 October-1 | Hong Kong (HKG) | Cathay Pacific | CX289 | delayed |
06:50 October-1 | Abu Dhabi (AUH) | Etihad Airways | EY1 | scheduled | |
06:55 October-1 | 06:09 October-1 | Taipei (TPE) | China Airlines | CI61 | estimated |
06:55 October-1 | Hannover (HAJ) | Lufthansa | LH49 | scheduled | |
06:55 October-1 | Dusseldorf (DUS) | Lufthansa | LH73 | scheduled | |
06:55 October-1 | Stuttgart (STR) | Lufthansa (Lu Sticker) | LH127 | scheduled | |
06:55 October-1 | Friedrichshafen (FDH) | Lufthansa | LH371 | scheduled | |
06:55 October-1 | Bahrain (BAH) | Gulf Air | GF17 | scheduled | |
07:00 October-1 | Halifax (YHZ) | Condor | DE2415 | scheduled | |
07:00 October-1 | 06:03 October-1 | Hong Kong (HKG) | Lufthansa | LH797 | estimated |
07:00 October-1 | 06:35 October-1 | Windhoek (WDH) | Discover Airlines | 4Y133 | estimated |
07:05 October-1 | Atlanta (ATL) | Discover Airlines | LH445 | scheduled | |
07:05 October-1 | Montreal (YUL) | Lufthansa | LH479 | scheduled | |
07:05 October-1 | Kuwait City (KWI) | Lufthansa | LH625 | scheduled | |
07:05 October-1 | Muscat (MCT) | Oman Air | WY115 | scheduled | |
07:05 October-1 | Wuhan (WUH) | SF Airlines | O37201 | scheduled | |
07:10 October-1 | Hamburg (HAM) | Lufthansa | LH1 | scheduled | |
07:10 October-1 | Munster (FMO) | Lufthansa | LH63 | scheduled | |
07:10 October-1 | Leipzig (LEJ) | Lufthansa | LH157 | scheduled | |
07:10 October-1 | Dresden (DRS) | Lufthansa | LH207 | scheduled | |
07:10 October-1 | Amman (AMM) | Lufthansa | LH693 | scheduled | |
07:10 October-1 | Luxembourg (LUX) | Lufthansa | LH399 | scheduled | |
07:15 October-1 | Boston (BOS) | Lufthansa | LH423 | scheduled | |
07:15 October-1 | Doha (DOH) | Qatar Airways (FIFA World Cup 2022 Livery) | QR69 | scheduled | |
07:15 October-1 | Bremen (BRE) | Lufthansa (Star Alliance Livery) | LH351 | scheduled | |
07:15 October-1 | Vilnius (VNO) | Lufthansa | LH889 | scheduled | |
07:15 October-1 | Paris (CDG) | Lufthansa | LH1053 | scheduled | |
07:15 October-1 | Prague (PRG) | Lufthansa | LH1403 | scheduled |
Bij bovenstaande vluchten zijn er veelal van de maatschappij Lufthansa, de grootste vliegvervoerder van Duitsland met ook aankomsten op Schiphol. Zie plattegrond aankomst Airport Frankfurt Am Main:
Vlieg je ook nog eens van en weer terug naar Amsterdam Schiphol dan zijn de aankomsttijden van deze luchthaven ook handig om te weten. Deze tijden kan je hier vinden: Aankomsten Schiphol
Nieuws
- Meer aankomsten bij Frankfurt Airport! Het vliegveld heeft na een explosieve groei van 8% in 2018 opnieuw een groei behaald. In 2019 niet zodanig groot maar de grens van de 70 miljoen reizende passagiers is behaald eind december.